
| Name | Registered? | Current Photo / Information? |
|---|---|---|
| Bruce Wadlund | Yes | No / Yes |
| Thomas Wagner | No | No / No |
| Margaret Wahlroos | No | No / No |
| William Wahlroos | No | No / No |
| John Waldron | Yes | No / Yes |
| Thomas Walsh | No | No / No |
| John Wanecke | No | No / No |
| Judith Wang | No | No / No |
| Barbara Wardell | Yes | No / Yes |
| James Waters (Randy) | Yes | No / Yes |
| Thomas Weaver | No | No / No |
| Nancy Webster | No | No / No |
| Deborah Weeding | No | No / No |
| Linda Wegmeyer | No | No / No |
| Nancy Weigel | No | No / No |
| Susan Weingartner | No | No / No |
| Nancy Wendland | No | No / No |
| Mark Wendt | No | No / No |
| David Wenell | Yes | No / Yes |
| Kathlen Whelan | No | No / No |
| Kevin Whelan | No | No / No |
| George White | Yes | No / Yes |
| Dean Wickstrom | No | No / No |
| Lawrence Wiesner | No | No / No |
| Elizabeth Williams | No | No / No |
| Geraldine Williamson | No | No / No |
| Murray Wilson | No | No / No |
| Jan Winter | No | No / No |
| Martha Winslow | No | No / No |
| Nancy Winter | Yes | No / Yes |
| Susan Wistrad | Yes | No / Yes |
| John Woehrle | No | No / No |
| Eric Wollan | No | No / No |
| Victor Wollang | No | No / No |
| Bradley Wood | Yes | No / Yes |
| Daniel Wray | No | No / Yes |
Last Changed: 10/05/05