
| Name | Registered? | Current Photo / Information? |
|---|---|---|
| Jeanne Rachie | Yes | No / Yes |
| Ann Rafshol | No | No / No |
| John Raichert | No | No / No |
| Kathleen Raile | No | No / No |
| Robbie Ranck | Yes | No / Yes |
| Thomas Ratelle | Yes | No / Yes |
| Christine Ratkay | No | No / No |
| Janet Rauch | Yes | No / Yes |
| Deborah Reed | Yes | No / Yes |
| John Reese | No | No / No |
| Steven Regli | No | No / No |
| Cynthia Reichman | Yes | No / Yes |
| Gretchen Reker | No | No / No |
| Mary Remole | No | No / No |
| John Renne | Yes | No / Yes |
| John Rentschler | No | No / No |
| Mary Rerat | No | No / No |
| Jeffrey Resch | Yes | Yes / Yes |
| Ann Rice | Yes | No / Yes |
| Linda Rich | No | No / No |
| Susan Richard | No | No / No |
| Susan Richey | No | No / No |
| Cathy Ringerud | No | No / No |
| Rebecca Ringham | Yes | No / Yes |
| Mark Ripma | No | No / No |
| Robert Rischmiller | No | No / No |
| Michael Robertson | No | No / No |
| Sarah Robison | Yes | No / Yes |
| Courtney Rockwell | No | No / No |
| Marty Rogers | Yes | No / Yes |
| Roberta Rohde | No | No / No |
| Gregory Rolfson | Yes | No / Yes |
| Catherine Rollefson | No | No / No |
| Paul Roos | Yes | No / Yes |
| Suzanne Rose | No | No / No |
| Thomas C. Rose | Yes | No / Yes |
| Thomas J. Rose | No | No / No |
| Greg Rothnem | Yes | No / Yes |
| Cathy Roy | Yes | No / Yes |
| Karen Rue | Yes | No / Yes |
| Ruel Russell | Yes | No / Yes |
| John Ryan | No | No / No |
Last Changed: 05/13/07